LAS Pro Winch
DV-9000 i High Mount Winch
DV-9000 Low Mount Winch
DV-9000 and DV-9000 i
· Heavy duty series wound motor give high torque and fast line speed
· Detachable solenoid pack mounted elsewhere on the vehicle (Only on DV-9000)
· High efficiency 3-stage planetary gear train for greater pulling force
· The U.S. Germany, U.K., France, etc patented automatic cone brake holds full load, maintenance with easy
· The greater the load on the wire rope, the greater amount of brake that is applied by the mechanism.
· Rotating ring gear freespooling is a pull and turn design for rapid wire rope payout
Specification
| Line Pull | 4,082 kg / 9,000 lb |
| Motor 12V | 3,430 w / 4.6 hp |
| Motor 24 V | 1,940 w / 2.6 hp |
| Gear Train | 3 Stage planetary gears |
| Gear Ratio | 156:1 |
| Clutch | Rotating ring gear |
| Brake | Automatic, full load cone brake |
| Wire Rope Size | ø8 mm x 30 m (ø5/16" x 100) |
| Wire Rope Type | Galvanized aircraft A7 x 19 |
| Drum Size | ø63.5mm x 229 mm (ø2.5" x 9") |
Line Pull and Rop Capacity
| Layer of wire rope | Line Pull kg/lb | Total Rope on the Drum m/ft |
| 1st Layer | 4,082 / 9,000 | 6.1 / 20 |
| 2nd Layer | 3,342 / 7,370 | 13.5 / 44.3 |
| 3rd Layer | 2,825 / 6,230 | 22.3 / 73.2 |
| 4th Layer | 2,447 / 5,390 | 30 / 100 |







