TJM OX 9500LB Electric Winch

| Line Load LBS / KGS |
Line Speed MPM |
Line Speed FPM |
Motor Current |
| 0 / 0 |
5.6 |
18.3 | 81.0 |
| 2000 / 907 |
3.4 |
11.0 | 134.0 |
| 4000 / 1814 |
2.3 |
7.4 | 191.0 |
| 6000 / 2722 |
1.6 |
5.3 | 228.0 |
| 8000 / 3629 |
2 |
3.7 | 275.0 |
| 9500 / 4309 |
0.9 |
3.0 | 298.0 |
| 12000 / 5443 |
- |
- | - |
| TJM OX 9500LB ELECTRIC | |
| Single line rated pull | 9,500lbs (4309kg) |
| Motor | 5.5hp/4.0kw series wound |
| Control | Remote switch, 12ft (3.7m) lead |
| Gear train | 3 stage planetary |
| Gear reduction ratio | 196:1 |
| Clutch | Sliding ring gear |
| Braking action | Automatic, In the drum |
| Drum size | 63.5mmø, 222mm |
| Cable | 28m, 8.2mmø |
| Fairlead | 4 way roller fairlead |
| Remote control | Included |
| Finish | Black onyx |
| Weight | 80.5lbs (36.5kg) |
| Overall dimensions | 537 x 160 x 203mm (L x W x H) |
| Mounting bolt pattern | 254 x 114.3mm |





